Company Overview
| Corporate name | IDC Frontier Inc. | |
|---|---|---|
| Locations |
Tokyo 1st Office Access map Tokyo 2nd Office Access map Osaka Office Access map |
|
| Amount of capital | 100,000,000 yen | |
| Shareholder | SoftBank Corp. 100% | |
| Direction | President & CEO | |
| Board Directors | Shunsuke Kobayashi | |
| Board Directors | Makoto Noda | |
| Board Directors | Yusuke Nakanishi | |
| Auditor | Izumi Koyama | |
| Vice President | Vice President | Masaki Hayashi |
| Vice President | Tadaaki Ban | |
| Vice President | Kentaro Takahashi | |
| Vice President | Mami Tsuchiya | |
| Our Services |
Data Center, Cloud Data Center |
|
| Organizations with which IDC Frontier is affiliated | ||