- MANAGED LOAD BALANCING

In this service, IDC Frontier manages operations on behalf of customers, from the installation and configuration of load balancers that carry out decentralized control of access loads to respective servers to monitoring and troubleshooting.

| Load balancing layer | L4, L7 |
|---|---|
| Load balancing system | Round robin (standard) |
| Number of VLANs available | 10 VLANs (no tag) |
| SSL acceleration | Provided as standard |
| Session maintenance | Source IP/Cookie/Session ID |
| Health check function | Provided as standard |
Provision of load balancer equipment, introduction of settings, monitoring, troubleshooting, and setting changes
| Interface | Standard interface | 10/100/1000Base-T | 6 |
|---|---|---|---|
| 1G/10G fiber SFP+ | 2 | ||
| 1G fiber SFP | 2 | ||
| Administrative port | 1 | ||
| Additional interface | None | ||
| Application throughput (L4/L7) | 10Gbps / 10Gbps | ||
| Layer 4 performance | 450,000 connections/second (CPS) | ||
| Layer 7 performance | 150,000 connections/second (CPS) | ||
| SSL acceleration (2,048 bits) | 7,000 TPS | ||
| Processor (CPU) | 4 cores | ||
| Memory (ECC RAM) | 16GB | ||
| Hard disk/Storage | Single | ||
| Enclosure size | U (H 44.5mm x W 444.5mm x D 443.5mm) | ||
| Redundant power options | None | ||
| Power consumption (Normal/Max) | 98W / 108W | ||
| Additional interface option | If you want an optical interface, we can add a "1000 Base-SX Mini GBIC" interface to the load balancer. *1 |
|---|---|
| Digital certificate installation option | We can install a new digital certificate in the load balancer. *2 |
*1 We can add interfaces without stopping the load balancer function.
*2 Updating of an installed digital certificate is handled as a setting change. In addition, when installing a new digital certificate, it is necessary to perform a separate setting change on the load balancer side.
Managed Load Balancing applies SLA (Service Level Agreement), which can be proof of high quality.
| Software failure etc. other than hardware | Recovery within 4 hours after submitting a trouble ticket (*2) |
|---|---|
| Hardware failure | Recovery within 10 hours after submitting a trouble ticket (*2) |
*1 It refers to cases where the equipment under this Service Agreement has become completely unusable (Severity 1).
*2 When the system designated by our company has received failure information.
*3 Customers can receive a reduction once within 24 hours after submitting a trouble ticket. Even if more than one failure occurs within this period, you cannot receive reduction more than once.